Legality:
All cards
Legal in Vintage
Legal in Commander
Legal in Legacy
Legal in Modern
Legal in Standard
Color Identity:
All cards
C | Colorless
W | White
U | Blue
B | Black
R | Red
G | Green
WU | Azorius
WG | Selesnya
UB | Dimir
BR | Rakdos
RG | Gruul
WB | Orzhov
WR | Boros
UR | Izzet
UG | Simic
BG | Golgari
WUB | Esper
WUG | Bant
WRG | Naya
UBR | Grixis
BRG | Jund
WUR | Jeskai
WBR | Mardu
WBG | Abzan
UBG | Sultai
URG | Temur
WUBR | Nongreen
WUBG | Nonred
WURG | Nonblack
WBRG | Nonblue
UBRG | Nonwhite
WUBRG | Domain
MTG Lands
Lands filtered by Krosan Verge
Krosan Verge
Krosan Verge
Krosan Verge
CI:
Colorless
MP: Colorless
ETB Tapped
Fetches
Krosan Verge
Krosan Verge
CI:
Colorless
MP: Colorless
ETB Tapped
Fetches
This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast, nor any of the sites linked.